SWIMMING ALLOCATION TIME & CHEF STEWARD | ||
Session No | Time | CHIEF STEWARD |
1 | 7:45 am to 8:45 am | CK CHONG |
2 | 8:45 am to 9:45 am | HALIM |
3 | 9:45 am to 10:45 am | VINCENT |
4 | 10:45 am to 11:45 am | SIMON LOO |
5 | 1:45 pm to 2:45 pm | KWAH |
6 | 2:45 pm to 3:45 pm | ALVIN |
7 | 3:45 pm to 4:45 pm | CK CHONG |
Men Entry List - Swim Allocation Time | |||
No | Name of Swimmers | Category | Session |
1 | CHAI HON KOK | A | 2 |
2 | LIM ENG KIT | A | 2 |
3 | LOO YIT SHENG | A | 2 |
4 | LAY YAU WOON , DERIC | A | DNS |
5 | CHONG CHOONG KIAN | A | 2 |
6 | CHAN YOON KEAN | A | SR |
7 | SHAUN W PEREIRA | A | 3 |
8 | HO YEW KHEONG | B | 3 |
9 | NG MUN THIN, BENSON | B | 3 |
10 | CHIN KOK KEONG | B | 3 |
11 | WONG KIM KEONG | B | 3 |
12 | TEE LIAN AIK | B | 3 |
13 | LIM KEAN HENG | B | 3 |
14 | CHOOI, ALVIN | B | 3 |
15 | YEAP TEK MENG | B | 4 |
16 | LAI SOO LEONG | B | 4 |
17 | WOO, TONY | C | SR |
18 | KATHERAWAN KAWARI | C | 4 |
19 | CHEANG TENG KONG | C | 4 |
20 | LEE SOO KEE | C | 4 |
21 | PHAN KOK PING | C | 4 |
22 | PHUN CHOONG PHOOI | C | 4 |
23 | WONG YOONG WAH | C | 5 |
24 | NEOH KIM CHUAN | D | 5 |
25 | LIM CHEE KONG, VINCENT | D | 5 |
26 | LEE KAM CHONG | D | 5 |
27 | LEE POH FOO | D | 5 |
28 | ERNEST BALASINGAM | D | 5 |
29 | ANG THEAN HOCK, THOMAS | E | 5 |
30 | LEE PHOOI LENG | E | 5 |
31 | KHOO HOCK PENG | E | SR |
32 | CHIN KIN YUK, KENNY | E | SR |
33 | LEONG KWOK SENG | E | DNS |
34 | FOO JEE KIN | F | 6 |
35 | CHOONG HOR KEONG | F | 6 |
36 | LEONG KIAN KWONG | F | 6 |
37 | PHANG YOKE SEONG | F | 6 |
38 | WONG HOCK YIM | F | 6 |
39 | WONG WAI KONG | F | 6 |
40 | FOO CHEE SENG | F | 6 |
41 | FOO HWA HONG | F | 7 |
42 | TANG CHEE CHOON | F | 7 |
43 | CHONG KEE SOON | C | 7 |
44 | TAN BOON SEONG | E | 7 |
45 | CHUAH HANN YAN | A | 7 |
46 | LEE TEONG TEOW | E | 7 |
47 | |||
48 | |||
49 | |||
50 | |||
Women Entry List | |||
Tag No | Name of Swimmers | Category | Session |
F1 | KWAN SOOK MEI | A | 2 |
F2 | TAN SOOI YENG | A | 1 |
F3 | LIM SHAW PENG | B | 1 |
F4 | LEE POH LIAN | B | 1 |
F5 | CHAN SIEW CHOOI | B | 2 |
F6 | ANNIE CHAN | C | 1 |
F7 | TAN GEOK POH | C | 1 |
F8 | TAN GEOK CHOO | C | 6 |
F9 | WONG MEILI | C | 1 |
F10 | CHING NYAT YEE | D | 1 |
F11 | TOON ROBIN | E | 1 |
F12 | CHEAH SOO MOI | E | 2 |
F13 | SHAIR YUN YUN | E | 2 |
No comments:
Post a Comment